Thank you for playing the Lottery.
You can check if you’re a winner by clicking here.
If you won a prize with a single-ticket purchased in any of our shops, complete your winning claim form here.
If you’re looking for results before 28th November 2025, please scroll down to the results below.
If you bought a shop ticket before 28th November, please click here to complete a single ticket claim form.
£1,000
Hereford
£200
Leominster
£75
Hereford
£25
Madley
| 5th | 961784 | HEREFORD | £ 10 |
| 6th | 185976 | ROSS ON WYE | £ 10 |
| 7th | 488211 | MALVERN | £ 10 |
| 8th | 406130 | LEOMINSTER | £ 10 |
| 9th | 2000460 | SHOP TICKET | £ 10 |
| 10th | 474985 | HEREFORD | £ 10 |
| 11th | 424752 | LEOMINSTER | £ 10 |
| 12th | 479004 | DORMINGTON | £ 10 |
| 13th | 2000483 | SHOP TICKET | £ 10 |
| 14th | 134977 | HEREFORD | £ 10 |
| 15th | 877400 | MORETON-ON-LUGG | £ 10 |
| 16th | 134130 | LEOMINSTER | £ 10 |
| 17th | 943218 | HEREFORD | £ 10 |
| 18th | 210383 | KINGTON | £ 10 |
| 19th | 431498 | BROMYARD | £ 10 |
| 20th | 461435 | HEREFORD | £ 10 |
| 21st | 456782 | LEOMINSTER | £ 10 |
| 22nd | 311173 | LUGWARDINE | £ 10 |
| 23rd | 522455 | LEDBURY | £ 10 |
| 24th | 538351 | HEREFORD | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 653420 | HEREFORD | £ 1000 |
| 2nd | 373929 | LEOMINSTER | £ 200 |
| 3rd | 714491 | HEREFORD | £ 75 |
| 4th | 820649 | MADLEY | £ 25 |
| 5th | 961784 | HEREFORD | £ 10 |
| 6th | 185976 | ROSS ON WYE | £ 10 |
| 7th | 488211 | MALVERN | £ 10 |
| 8th | 406130 | LEOMINSTER | £ 10 |
| 9th | 2000460 | SHOP TICKET | £ 10 |
| 10th | 474985 | HEREFORD | £ 10 |
| 11th | 424752 | LEOMINSTER | £ 10 |
| 12th | 479004 | DORMINGTON | £ 10 |
| 13th | 2000483 | SHOP TICKET | £ 10 |
| 14th | 134977 | HEREFORD | £ 10 |
| 15th | 877400 | MORETON-ON-LUGG | £ 10 |
| 16th | 134130 | LEOMINSTER | £ 10 |
| 17th | 943218 | HEREFORD | £ 10 |
| 18th | 210383 | KINGTON | £ 10 |
| 19th | 431498 | BROMYARD | £ 10 |
| 20th | 461435 | HEREFORD | £ 10 |
| 21st | 456782 | LEOMINSTER | £ 10 |
| 22nd | 311173 | LUGWARDINE | £ 10 |
| 23rd | 522455 | LEDBURY | £ 10 |
| 24th | 538351 | HEREFORD | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 194804 | BRIDGE SOLLARS | £ 1000 |
| 2nd | 259214 | PRESTEIGNE | £ 200 |
| 3rd | 773317 | LEOMINSTER | £ 75 |
| 4th | 956668 | BROMYARD | £ 25 |
| 5th | 915725 | WORCESTER | £ 10 |
| 6th | 2000323 | SHOP TICKET | £ 10 |
| 7th | 244434 | HEREFORD | £ 10 |
| 8th | 443681 | HEREFORD | £ 10 |
| 9th | 546295 | HEREFORD | £ 10 |
| 10th | 344214 | PETERCHURCH | £ 10 |
| 11th | 247401 | HEREFORD | £ 10 |
| 12th | 827023 | ROSS ON WYE | £ 10 |
| 13th | 573113 | LITTLE BIRCH | £ 10 |
| 14th | 743325 | WOOLHOPE | £ 10 |
| 15th | 2000319 | SHOP TICKET | £ 10 |
| 16th | 433342 | APPLEBY | £ 10 |
| 17th | 816275 | LEOMINSTER | £ 10 |
| 18th | 250532 | HEREFORD | £ 10 |
| 19th | 396754 | ROSS ON WYE | £ 10 |
| 20th | 807907 | ABERGAVENNY | £ 10 |
| 21st | 564113 | LEOMINSTER | £ 10 |
| 22nd | 586298 | HEREFORD | £ 10 |
| 23rd | 2000321 | SHOP TICKET | £ 10 |
| 24th | 165751 | HEREFORD | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 986954 | HEREFORD | £ 1000 |
| 2nd | 602614 | LEOMINSTER | £ 200 |
| 3rd | 918432 | STRETTON SUGWAS | £ 75 |
| 4th | 462983 | LEOMINSTER | £ 25 |
| 5th | 884685 | ROSS-ON-WYE | £ 10 |
| 6th | 790381 | BROMYARD | £ 10 |
| 7th | 430659 | HEREFORD | £ 10 |
| 8th | 675162 | LEOMINSTER | £ 10 |
| 9th | 948540 | HAMPTON DENE | £ 10 |
| 10th | 999232 | HEREFORD | £ 10 |
| 11th | 692463 | ROSS ON WYE | £ 10 |
| 12th | 757627 | HEREFORD | £ 10 |
| 13th | 314214 | BURGHILL | £ 10 |
| 14th | 697631 | LEOMINSTER | £ 10 |
| 15th | 933532 | ROSS-ON-WYE | £ 10 |
| 16th | 233631 | HEREFORD | £ 10 |
| 17th | 997861 | HEREFORD | £ 10 |
| 18th | 117272 | WHITBOURNE | £ 10 |
| 19th | 646039 | ABERGAVENNY | £ 10 |
| 20th | 376882 | HEREFORD | £ 10 |
| 21st | 623525 | WELLINGTON | £ 10 |
| 22nd | 535809 | HEREFORD | £ 10 |
| 23rd | 2000316 | SHOP TICKET | £ 10 |
| 24th | 932165 | CREDENHILL | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 584206 | HEREFORD | £ 1000 |
| 2nd | 494941 | HESWALL | £ 200 |
| 3rd | 456027 | LEDBURY | £ 75 |
| 4th | 144598 | LEOMINSTER | £ 25 |
| 5th | 889099 | HEREFORD | £ 10 |
| 6th | 135067 | LYDBROOK | £ 10 |
| 7th | 620978 | DORMINGTON | £ 10 |
| 8th | 927179 | HEREFORD | £ 10 |
| 9th | 832560 | ACTON BEAUCHAMP | £ 10 |
| 10th | 106073 | HEREFORD | £ 10 |
| 11th | 509799 | BROMYARD | £ 10 |
| 12th | 2000150 | SHOP TICKET | £ 10 |
| 13th | 920229 | HEREFORD | £ 10 |
| 14th | 429274 | HEREFORD | £ 10 |
| 15th | 604978 | HEREFORD | £ 10 |
| 16th | 412741 | LEOMINSTER | £ 10 |
| 17th | 961097 | LEOMINSTER | £ 10 |
| 18th | 806451 | GLASBURY | £ 10 |
| 19th | 751851 | LEDBURY | £ 10 |
| 20th | 193760 | KINNERSLEY | £ 10 |
| 21st | 635482 | LEOMINSTER | £ 10 |
| 22nd | 469112 | FOWNHOPE | £ 10 |
| 23rd | 164381 | ROSS ON WYE | £ 10 |
| 24th | 785934 | LEDBURY | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 676572 | WHITESTONE | £ 1000 |
| 2nd | 433324 | HEREFORD | £ 200 |
| 3rd | 532173 | HEREFORD | £ 75 |
| 4th | 260154 | BURGHILL | £ 25 |
| 5th | 454651 | HEREFORD | £ 10 |
| 6th | 707349 | LEOMINSTER | £ 10 |
| 7th | 368328 | BROMYARD | £ 10 |
| 8th | 131176 | LEDBURY | £ 10 |
| 9th | 198027 | MORETON ON LUGG | £ 10 |
| 10th | 501750 | ROSS-ON-WYE | £ 10 |
| 11th | 518040 | HEREFORD | £ 10 |
| 12th | 278702 | EARDISLEY | £ 10 |
| 13th | 790988 | CLEHONGER | £ 10 |
| 14th | 328970 | LEOMINSTER | £ 10 |
| 15th | 451908 | LEOMINSTER | £ 10 |
| 16th | 739550 | OTTERY ST MARY | £ 10 |
| 17th | 2000471 | SHOP TICKET | £ 10 |
| 18th | 509855 | LEOMINSTER | £ 10 |
| 19th | 795975 | ROSS-ON-WYE | £ 10 |
| 20th | 812195 | LEDBURY | £ 10 |
| 21st | 313818 | LEDBURY | £ 10 |
| 22nd | 560391 | MUCH DEWCHURCH | £ 10 |
| 23rd | 178213 | CRADLEY | £ 10 |
| 24th | 466570 | HEREFORD | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 719204 | LEOMINSTER | £ 1000 |
| 2nd | 579674 | PAINSCASTLE | £ 200 |
| 3rd | 442499 | HEREFORD | £ 75 |
| 4th | 980893 | MITCHELDEAN | £ 25 |
| 5th | 270446 | LEOMINSTER | £ 10 |
| 6th | 945209 | KINGSTONE | £ 10 |
| 7th | 691047 | BURCOTT | £ 10 |
| 8th | 316221 | HEREFORD | £ 10 |
| 9th | 752924 | BOBBLESTOCK | £ 10 |
| 10th | 642379 | HEREFORD | £ 10 |
| 11th | 453895 | LEOMINSTER | £ 10 |
| 12th | 423698 | BRECON | £ 10 |
| 13th | 662956 | BISHOPS FROME | £ 10 |
| 14th | 933713 | HEREFORD | £ 10 |
| 15th | 721232 | CREDENHILL | £ 10 |
| 16th | 2000028 | SHOP TICKET | £ 10 |
| 17th | 315768 | HEREFORD | £ 10 |
| 18th | 886316 | HEREFORD | £ 10 |
| 19th | 761393 | KINGSTONE | £ 10 |
| 20th | 969703 | HAY ON WYE | £ 10 |
| 21st | 788096 | HEREFORD | £ 10 |
| 22nd | 879800 | HEREFORD | £ 10 |
| 23rd | 665934 | HEREFORD | £ 10 |
| 24th | 388517 | ROGERSTONE | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 301262 | HEREFORD | £ 1000 |
| 2nd | 379012 | LEOMINSTER | £ 200 |
| 3rd | 210284 | MARDEN | £ 75 |
| 4th | 528491 | HEREFORD | £ 25 |
| 5th | 287859 | BROMYARD | £ 10 |
| 6th | 268302 | ROSS ON WYE | £ 10 |
| 7th | 539987 | LEOMINSTER | £ 10 |
| 8th | 705526 | LUGWARDINE | £ 10 |
| 9th | 182478 | KNIGHTON | £ 10 |
| 10th | 653420 | HEREFORD | £ 10 |
| 11th | 504468 | LYDE | £ 10 |
| 12th | 199834 | MALVERN | £ 10 |
| 13th | 356904 | HEREFORD | £ 10 |
| 14th | 276870 | KNIGHTON | £ 10 |
| 15th | 793751 | MUCH DEWCHURCH | £ 10 |
| 16th | 269713 | BARTESTREE | £ 10 |
| 17th | 101478 | LEDBURY | £ 10 |
| 18th | 2000147 | SHOP TICKET | £ 10 |
| 19th | 704020 | HEREFORD | £ 10 |
| 20th | 264976 | CLEHONGER | £ 10 |
| 21st | 776111 | LEDBURY | £ 10 |
| 22nd | 857041 | SUTTON ST NICHOLAS | £ 10 |
| 23rd | 184879 | LEDBURY | £ 10 |
| 24th | 848595 | LEDBURY | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 668904 | STEENSBRIDGE | £ 1000 |
| 2nd | 917810 | HEREFORD | £ 200 |
| 3rd | 242384 | HEREFORD | £ 75 |
| 4th | 388315 | FOWNHOPE | £ 25 |
| 5th | 575171 | HEREFORD | £ 10 |
| 6th | 513393 | EATON BISHOP | £ 10 |
| 7th | 141012 | LEOMINSTER | £ 10 |
| 8th | 759480 | HEREFORD | £ 10 |
| 9th | 239818 | BRONLLYS | £ 10 |
| 10th | 244857 | LEDBURY | £ 10 |
| 11th | 192321 | Nr. LEDBURY | £ 10 |
| 12th | 109583 | ORCOP | £ 10 |
| 13th | 519107 | WOONTON | £ 10 |
| 14th | 2000013 | SHOP TICKET | £ 10 |
| 15th | 381285 | BROMYARD | £ 10 |
| 16th | 800548 | LEOMINSTER | £ 10 |
| 17th | 249451 | LEDBURY | £ 10 |
| 18th | 756433 | HEREFORD | £ 10 |
| 19th | 477237 | HEREFORD | £ 10 |
| 20th | 937784 | HEREFORD | £ 10 |
| 21st | 114007 | CREDENHILL | £ 10 |
| 22nd | 595216 | ROSS ON WYE | £ 10 |
| 23rd | 510037 | HEREFORD | £ 10 |
| 24th | 641051 | MIDDLESBOROUGH | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 271942 | HEREFORD | £ 1000 |
| 2nd | 478875 | SUTTON ST NICHOLAS | £ 200 |
| 3rd | 162353 | ALFRICK | £ 75 |
| 4th | 2000084 | SHOP TICKET | £ 25 |
| 5th | 884720 | LEDBURY | £ 10 |
| 6th | 510725 | DYMOCK | £ 10 |
| 7th | 206271 | LEDBURY | £ 10 |
| 8th | 529937 | LUGWARDINE | £ 10 |
| 9th | 558358 | HEREFORD | £ 10 |
| 10th | 315768 | HEREFORD | £ 10 |
| 11th | 652200 | HEREFORD | £ 10 |
| 12th | 758956 | HEREFORD | £ 10 |
| 13th | 364381 | BROMYARD | £ 10 |
| 14th | 302298 | HEREFORD | £ 10 |
| 15th | 827875 | LEDBURY | £ 10 |
| 16th | 805541 | HEREFORD | £ 10 |
| 17th | 940900 | HEREFORD | £ 10 |
| 18th | 205657 | HEREFORD | £ 10 |
| 19th | 131717 | HEREFORD | £ 10 |
| 20th | 973735 | HEREFORD | £ 10 |
| 21st | 538305 | WITHINGTON | £ 10 |
| 22nd | 742487 | HAY ON WYE | £ 10 |
| 23rd | 604651 | BARTESTREE | £ 10 |
| 24th | 848673 | ABBEYDORE | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 670398 | Bexhill-On-Sea | £ 1000 |
| 2nd | 860369 | Norwich | £ 200 |
| 3rd | 674716 | HEREFORD | £ 75 |
| 4th | 518220 | HOLME LACY | £ 25 |
| 5th | 414600 | LEDBURY | £ 10 |
| 6th | 208566 | ROSS ON WYE | £ 10 |
| 7th | 424660 | HEREFORD | £ 10 |
| 8th | 306680 | WORMBRIDGE | £ 10 |
| 9th | 106188 | Hereford | £ 10 |
| 10th | 305225 | STAUNTON | £ 10 |
| 11th | 646334 | FOWNHOPE | £ 10 |
| 12th | 170966 | HEREFORD | £ 10 |
| 13th | 780357 | ROSS-ON-WYE | £ 10 |
| 14th | 2000507 | Shop Ticket | £ 10 |
| 15th | 386716 | BLAKEMERE | £ 10 |
| 16th | 2000326 | Shop Ticket | £ 10 |
| 17th | 733625 | LLANDRINDOD WELLS | £ 10 |
| 18th | 828200 | Hereford | £ 10 |
| 19th | 2000281 | Shop Ticket | £ 10 |
| 20th | 341504 | HAY ON WYE | £ 10 |
| 21st | 849644 | HEREFORD | £ 10 |
| 22nd | 323248 | ULLINGSWICK | £ 10 |
| 23rd | 520319 | HEREFORD | £ 10 |
| 24th | 881437 | HEREFORD | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 254882 | HEREFORD | £ 1000 |
| 2nd | 659893 | MALVERN | £ 200 |
| 3rd | 147061 | BIRMINGHAM | £ 75 |
| 4th | 143522 | BARTESTREE | £ 25 |
| 5th | 586688 | PETERCHURCH | £ 10 |
| 6th | 587331 | HEREFORD | £ 10 |
| 7th | 2000248 | SHOP TICKET | £ 10 |
| 8th | 487310 | HEREFORD | £ 10 |
| 9th | 811546 | HOW CAPLE | £ 10 |
| 10th | 990838 | LEOMINSTER | £ 10 |
| 11th | 944711 | LEDBURY | £ 10 |
| 12th | 264090 | HEREFORD | £ 10 |
| 13th | 326014 | HEREFORD | £ 10 |
| 14th | 374124 | LEDBURY | £ 10 |
| 15th | 2000001 | SHOP TICKET | £ 10 |
| 16th | 2000213 | SHOP TICKET | £ 10 |
| 17th | 671190 | HEREFORD | £ 10 |
| 18th | 566421 | HEREFORD | £ 10 |
| 19th | 761316 | HEREFORD | £ 10 |
| 20th | 836670 | HEREFORD | £ 10 |
| 21st | 137194 | LEOMINSTER | £ 10 |
| 22nd | 764336 | ROSS ON WYE | £ 10 |
| 23rd | 744957 | YARPOLE | £ 10 |
| 24th | 757137 | HEREFORD | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 187171 | HEREFORD | £ 1000 |
| 2nd | 795702 | DORSTONE | £ 200 |
| 3rd | 258769 | BISHOPSTONE | £ 75 |
| 4th | 846426 | WHITBOURNE | £ 25 |
| 5th | 904367 | HEREFORD | £ 10 |
| 6th | 2000399 | SHOP TICKET | £ 10 |
| 7th | 339812 | LEOMINSTER | £ 10 |
| 8th | 621983 | BARTESTREE | £ 10 |
| 9th | 365804 | WHITECROSS | £ 10 |
| 10th | 567479 | KINGSTONE | £ 10 |
| 11th | 621971 | LEDBURY | £ 10 |
| 12th | 380118 | HEREFORD | £ 10 |
| 13th | 583662 | WORCESTER | £ 10 |
| 14th | 702713 | WEOBLEY | £ 10 |
| 15th | 587349 | ROSS ON WYE | £ 10 |
| 16th | 174141 | LEDBURY | £ 10 |
| 17th | 292111 | SUTTON ST NICHOLAS | £ 10 |
| 18th | 351237 | LEDBURY | £ 10 |
| 19th | 582317 | WELLINGTON | £ 10 |
| 20th | 208530 | LEDBURY | £ 10 |
| 21st | 810959 | HEREFORD | £ 10 |
| 22nd | 144734 | HEREFORD | £ 10 |
| 23rd | 798996 | ROSS ON WYE | £ 10 |
| 24th | 824455 | HEREFORD | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 748562 | MADLEY | £ 1000 |
| 2nd | 340155 | LEOMINSTER | £ 200 |
| 3rd | 902819 | HEREFORD | £ 75 |
| 4th | 523486 | LEOMINSTER | £ 25 |
| 5th | 185112 | HEREFORD | £ 10 |
| 6th | 375014 | SUTTON ST NICHOLAS | £ 10 |
| 7th | 409461 | HEREFORD | £ 10 |
| 8th | 207832 | LUDLOW | £ 10 |
| 9th | 787710 | BELMONT | £ 10 |
| 10th | 165978 | LEDBURY | £ 10 |
| 11th | 991574 | TUPSLEY | £ 10 |
| 12th | 704020 | HEREFORD | £ 10 |
| 13th | 768206 | FOWNHOPE | £ 10 |
| 14th | 827023 | ROSS ON WYE | £ 10 |
| 15th | 122168 | LEDBURY | £ 10 |
| 16th | 671331 | HEREFORD | £ 10 |
| 17th | 518983 | HEREFORD | £ 10 |
| 18th | 290148 | WEOBLEY | £ 10 |
| 19th | 930371 | BELMONT | £ 10 |
| 20th | 431369 | ROSS ON WYE | £ 10 |
| 21st | 221942 | HEREFORD | £ 10 |
| 22nd | 2000051 | SHOP TICKET | £ 10 |
| 23rd | 170868 | MALVERN | £ 10 |
| 24th | 658106 | HEREFORD | £ 10 |
| 1st | 568643 | HEREFORD | £ 1000 |
| 2nd | 184555 | HEREFORD | £ 200 |
| 3rd | 397983 | CLIFFORD | £ 75 |
| 4th | 216809 | ROSS ON WYE | £ 25 |
| 5th | 695967 | LEOMINSTER | £ 10 |
| 6th | 2000354 | SHOP TICKET | £ 10 |
| 7th | 305988 | BARTESTREE | £ 10 |
| 8th | 951487 | HEREFORD | £ 10 |
| 9th | 820904 | BODENHAM | £ 10 |
| 10th | 376882 | HEREFORD | £ 10 |
| 11th | 486013 | HEREFORD | £ 10 |
| 12th | 588793 | HEREFORD | £ 10 |
| 13th | 823693 | LEDBURY | £ 10 |
| 14th | 497411 | MALVERN | £ 10 |
| 15th | 744928 | LEDBURY | £ 10 |
| 16th | 531735 | HEREFORD | £ 10 |
| 17th | 163325 | HEREFORD | £ 10 |
| 18th | 142209 | HEREFORD | £ 10 |
| 19th | 608174 | HEREFORD | £ 10 |
| 20th | 601205 | HEREFORD | £ 10 |
| 21st | 861920 | HEREFORD | £ 10 |
| 22nd | 529564 | HEREFORD | £ 10 |
| 23rd | 445586 | HEREFORD | £ 10 |
| 24th | 2000135 | SHOP TICKET | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 553671 | LEDBURY | £ 1000 |
| 2nd | 662032 | HEREFORD | £ 200 |
| 3rd | 823487 | ROSS ON WYE | £ 75 |
| 4th | 184037 | LEOMINSTER | £ 25 |
| 5th | 147395 | HEREFORD | £ 10 |
| 6th | 822131 | BATH | £ 10 |
| 7th | 836591 | LEDBURY | £ 10 |
| 8th | 367442 | KINGSTONE | £ 10 |
| 9th | 788096 | HEREFORD | £ 10 |
| 10th | 398943 | BARTESTREE | £ 10 |
| 11th | 971295 | ROSS ON WYE | £ 10 |
| 12th | 549445 | BROMYARD | £ 10 |
| 13th | 455631 | RUGBY | £ 10 |
| 14th | 301262 | HOLMER | £ 10 |
| 15th | 587409 | SUTTON ST NICHOLAS | £ 10 |
| 16th | 804360 | TUPSLEY | £ 10 |
| 17th | 431868 | GLOUCESTER | £ 10 |
| 18th | 345781 | HEREFORD | £ 10 |
| 19th | 642977 | MORETON ON LUGG | £ 10 |
| 20th | 177893 | HEREFORD | £ 10 |
| 21st | 2000107 | SHOP TICKET | £ 10 |
| 22nd | 618017 | SHENFIELD | £ 10 |
| 23rd | 188049 | HEREFORD | £ 10 |
| 24th | 464280 | HEREFORD | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 367613 | WEOBLEY | £ 1000 |
| 2nd | 811546 | HOW CAPLE | £ 200 |
| 3rd | 651344 | BUCKNELL | £ 75 |
| 4th | 630309 | HEREFORD | £ 25 |
| 5th | 690299 | ROSS ON WYE | £ 10 |
| 6th | 123495 | DILWYN | £ 10 |
| 7th | 316861 | MUCH BIRCH | £ 10 |
| 8th | 636102 | ROSS ON WYE | £ 10 |
| 9th | 740239 | HEREFORD | £ 10 |
| 10th | 650268 | Ross-On-Wye | £ 10 |
| 11th | 434666 | BURGHILL | £ 10 |
| 12th | 103664 | MORETON ON LUGG | £ 10 |
| 13th | 543731 | BROMYARD | £ 10 |
| 14th | 881437 | HEREFORD | £ 10 |
| 15th | 123668 | HEREFORD | £ 10 |
| 16th | 289556 | LEDBURY | £ 10 |
| 17th | 369670 | Ross-On-Wye | £ 10 |
| 18th | 948100 | BUCKNELL | £ 10 |
| 19th | 670868 | HEREFORD | £ 10 |
| 20th | 722012 | KINGTON | £ 10 |
| 21st | 310083 | LEDBURY | £ 10 |
| 22nd | 578216 | Hereford | £ 10 |
| 23rd | 194430 | CRASWALL | £ 10 |
| 24th | 629871 | HOLME LACY | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 424797 | HEREFORD | £ 1000 |
| 2nd | 273559 | HEREFORD | £ 200 |
| 3rd | 552659 | HEREFORD | £ 75 |
| 4th | 363959 | HEREFORD | £ 25 |
| 5th | 456685 | HEREFORD | £ 10 |
| 6th | 225988 | PUTSON | £ 10 |
| 7th | 807142 | HAY ON WYE | £ 10 |
| 8th | 508003 | LEDBURY | £ 10 |
| 9th | 278576 | HEREFORD | £ 10 |
| 10th | 443222 | HOLME LACY | £ 10 |
| 11th | 550094 | KIDDERMINSTER | £ 10 |
| 12th | 911626 | LEOMINSTER | £ 10 |
| 13th | 652989 | LEOMINSTER | £ 10 |
| 14th | 498340 | WELLINGTON | £ 10 |
| 15th | 316433 | TUPSLEY | £ 10 |
| 16th | 917619 | CLEHONGER | £ 10 |
| 17th | 293551 | ROSS ON WYE | £ 10 |
| 18th | 2000112 | SHOP TICKET | £ 10 |
| 19th | 249739 | ROSS ON WYE | £ 10 |
| 20th | 811379 | HEREFORD | £ 10 |
| 21st | 563919 | HEREFORD | £ 10 |
| 22nd | 106688 | KINGTON | £ 10 |
| 23rd | 241971 | WITHINGTON | £ 10 |
| 24th | 696439 | LEOMINSTER | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 648073 | MADLEY | £ 1000 |
| 2nd | 584201 | BROMYARD | £ 200 |
| 3rd | 108673 | HOLYWELL | £ 75 |
| 4th | 994881 | LEDBURY | £ 25 |
| 5th | 688592 | LEOMINSTER | £ 10 |
| 6th | 726580 | ROSS-ON-WYE | £ 10 |
| 7th | 622364 | MARDEN | £ 10 |
| 8th | 919476 | HEREFORD | £ 10 |
| 9th | 990871 | WORCESTER | £ 10 |
| 10th | 364763 | CRICKHOWELL | £ 10 |
| 11th | 320682 | ALVECHURCH | £ 10 |
| 12th | 813170 | EWYAS HAROLD | £ 10 |
| 13th | 951650 | LEDBURY | £ 10 |
| 14th | 492335 | ULLINGSWICK | £ 10 |
| 15th | 705381 | LEDBURY | £ 10 |
| 16th | 282803 | HEREFORD | £ 10 |
| 17th | 759368 | LUDLOW | £ 10 |
| 18th | 243942 | WIRRALL | £ 10 |
| 19th | 704869 | LUGWARDINE | £ 10 |
| 20th | 695843 | SUTTON ST NICHOLAS | £ 10 |
| 21st | 893658 | HEREFORD | £ 10 |
| 22nd | 682041 | LEOMINSTER | £ 10 |
| 23rd | 517724 | HOLMER | £ 10 |
| 24th | 2000052 | SHOP | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 962124 | TAMWORTH | £ 1000 |
| 2nd | 2000371 | SHOP TICKET | £ 200 |
| 3rd | 680619 | HOLNE | £ 75 |
| 4th | 963914 | LEOMINSTER | £ 25 |
| 5th | 732197 | NEWQUAY | £ 10 |
| 6th | 884869 | LEOMINSTER | £ 10 |
| 7th | 458011 | HOLMER | £ 10 |
| 8th | 249994 | ROSS ON WYE | £ 10 |
| 9th | 867723 | MARDEN | £ 10 |
| 10th | 239472 | HEREFORD | £ 10 |
| 11th | 306388 | LEOMINSTER | £ 10 |
| 12th | 345126 | HEREFORD | £ 10 |
| 13th | 401907 | SUTTON ST NICHOLAS | £ 10 |
| 14th | 263220 | KNIGHTON | £ 10 |
| 15th | 528688 | MALVERN | £ 10 |
| 16th | 929128 | ROSS-ON-WYE | £ 10 |
| 17th | 377231 | WEOBLEY | £ 10 |
| 18th | 336656 | HEREFORD | £ 10 |
| 19th | 684914 | WELLINGTON | £ 10 |
| 20th | 913864 | ROSS ON WYE | £ 10 |
| 21st | 817217 | BELMONT | £ 10 |
| 22nd | 536004 | LEDBURY | £ 10 |
| 23rd | 729253 | EARDISLAND | £ 10 |
| 24th | 758984 | ROSS ON WYE | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 417823 | HEREFORD | £ 1000 |
| 2nd | 423146 | EVESHAM | £ 200 |
| 3rd | 753457 | HEREFORD | £ 75 |
| 4th | 757627 | HEREFORD | £ 25 |
| 5th | 781242 | HEREFORD | £ 10 |
| 6th | 814152 | LEDBURY | £ 10 |
| 7th | 474452 | OCLE PYCHARD | £ 10 |
| 8th | 735697 | WITHINGTON | £ 10 |
| 9th | 635205 | HAY-ON-WYE | £ 10 |
| 10th | 152605 | HEREFORD | £ 10 |
| 11th | 411549 | OXFORD | £ 10 |
| 12th | 604116 | HEREFORD | £ 10 |
| 13th | 867464 | HOLMER | £ 10 |
| 14th | 856361 | HEREFORD | £ 10 |
| 15th | 768244 | HEREFORD | £ 10 |
| 16th | 510139 | HEREFORD | £ 10 |
| 17th | 439352 | LEDBURY | £ 10 |
| 18th | 272918 | BELMONT | £ 10 |
| 19th | 953377 | MADLEY | £ 10 |
| 20th | 817217 | BELMONT | £ 10 |
| 21st | 530527 | HEREFORD | £ 10 |
| 22nd | 781478 | HEREFORD | £ 10 |
| 23rd | 413470 | FOWNHOPE | £ 10 |
| 24th | 352894 | HEREFORD | £ 10 |
| WINNING NUMBER |
TOWN |
PRIZE |
|
| 1st | 402691 | LEDBURY | £ 1000 |
| 2nd | 823952 | MALVERN | £ 200 |
| 3rd | 2000506 | SHOP TICKET | £ 75 |
| 4th | 247481 | LEDBURY | £ 25 |
| 5th | 367714 | HAMPTON DENE | £ 10 |
| 6th | 353033 | ROSS-ON-WYE | £ 10 |
| 7th | 590946 | HEREFORD | £ 10 |
| 8th | 527586 | KIRRIEMUIR | £ 10 |
| 9th | 772417 | HEREFORD | £ 10 |
| 10th | 863564 | LEOMINSTER | £ 10 |
| 11th | 835025 | TUPSLEY | £ 10 |
| 12th | 432826 | OCLE PYCHARD | £ 10 |
| 13th | 938098 | LEDBURY | £ 10 |
| 14th | 2000243 | SHOP TICKET | £ 10 |
| 15th | 373630 | HEREFORD | £ 10 |
| 16th | 803190 | VOWCHURCH | £ 10 |
| 17th | 696279 | HEREFORD | £ 10 |
| 18th | 162849 | HEREFORD | £ 10 |
| 19th | 278831 | HEREFORD | £ 10 |
| 20th | 764463 | EARDISLEY | £ 10 |
| 21st | 417150 | LEDBURY | £ 10 |
| 22nd | 219533 | LEDBURY | £ 10 |
| 23rd | 623630 | ABERGAVENNY | £ 10 |
| 24th | 2000407 | SHOP TICKET | £ 10 |
