Lottery Results
Thank you for playing our Lottery. You can view the results of previous draws below.
If you are looking for previous results that aren’t listed here, please contact the Lottery team on: 01432 851000 or by emailing: lottery@smhospicehereford.org
Lottery Winners Draw 1224 24th November 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 619100 | BOBBLESTOCK | £ 1000 |
2nd | 468035 | HEREFORD | £ 200 |
3rd | 219146 | HEREFORD | £ 75 |
4th | 846204 | ROSS ON WYE | £ 25 |
5th | 824502 | LEOMINSTER | £ 10 |
6th | 647009 | HEREFORD | £ 10 |
7th | 330966 | WHITESTONE | £ 10 |
8th | 659106 | HEREFORD | £ 10 |
9th | 649962 | CLEHONGER | £ 10 |
10th | 851626 | HEREFORD | £ 10 |
11th | 108673 | HOLYWELL | £ 10 |
12th | 838906 | LEDBURY | £ 10 |
13th | 410058 | BARTESTREE | £ 10 |
14th | 962124 | TAMWORTH | £ 10 |
15th | 599867 | ST WEONARDS | £ 10 |
16th | 358828 | WHITECROSS | £ 10 |
17th | 833697 | CLEHONGER | £ 10 |
18th | 917810 | HINTON | £ 10 |
19th | 261250 | Hereford | £ 10 |
20th | 707282 | EATON BISHOP | £ 10 |
21st | 639301 | BISHOPS FROME | £ 10 |
22nd | 169483 | Hereford | £ 10 |
23rd | 752427 | WORMELOW | £ 10 |
24th | 358706 | Ledbury | £ 10 |
Lottery Winners Draw 1223 17th November 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 720506 | HEREFORD | £ 1000 |
2nd | 665383 | MUCH BIRCH | £ 200 |
3rd | 760269 | LEOMINSTER | £ 75 |
4th | 647379 | WITHINGTON | £ 25 |
5th | 658880 | ROSS-ON-WYE | £ 10 |
6th | 963153 | HEREFORD | £ 10 |
7th | 527832 | HEREFORD | £ 10 |
8th | 650585 | CLEHONGER | £ 10 |
9th | 881437 | HEREFORD | £ 10 |
10th | 941409 | FOWNHOPE | £ 10 |
11th | 2000372 | SHOP SALE | £ 10 |
12th | 234135 | HEREFORD | £ 10 |
13th | 387213 | BARTESTREE | £ 10 |
14th | 579543 | LITTLE DEWCHURCH | £ 10 |
15th | 545175 | LEOMINSTER | £ 10 |
16th | 465282 | TUPSLEY | £ 10 |
17th | 113691 | WHITECROSS | £ 10 |
18th | 892506 | HEREFORD | £ 10 |
19th | 662956 | BISHOPS FROME | £ 10 |
20th | 670425 | LEDBURY | £ 10 |
21st | 2000069 | SHOP SALE | £ 10 |
22nd | 711197 | HEREFORD | £ 10 |
23rd | 406016 | DILWYN | £ 10 |
24th | 369670 | ROSS-ON-WYE | £ 10 |
Lottery Winners Draw 1222 10th November 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 719122 | HEREFORD | £ 1000 |
2nd | 567479 | KINGSTONE | £ 200 |
3rd | 582302 | ALFRICK | £ 75 |
4th | 776315 | LONDON | £ 25 |
5th | 2000301 | SHOP SALE | £ 10 |
6th | 229996 | ALLENSMORE | £ 10 |
7th | 990001 | STAUNTON ON WYE | £ 10 |
8th | 431305 | WHITECROSS | £ 10 |
9th | 737642 | LEDBURY | £ 10 |
10th | 285349 | EWYAS HAROLD | £ 10 |
11th | 933532 | ROSS-ON-WYE | £ 10 |
12th | 122923 | BROMYARD | £ 10 |
13th | 875548 | HEREFORD | £ 10 |
14th | 937990 | FOWNHOPE | £ 10 |
15th | 205544 | HARROGATE | £ 10 |
16th | 651246 | ROSS ON WYE | £ 10 |
17th | 134977 | HEREFORD | £ 10 |
18th | 815440 | HEREFORD | £ 10 |
19th | 206444 | HEREFORD | £ 10 |
20th | 901023 | ROSS ON WYE | £ 10 |
21st | 311977 | HEREFORD | £ 10 |
22nd | 717532 | HEREFORD | £ 10 |
23rd | 510139 | BELMONT | £ 10 |
24th | 745315 | ALMELEY | £ 10 |
Lottery Winners Draw 1221 3rd November 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 2000136 | SHOP SALE | £ 1000 |
2nd | 639261 | HEREFORD | £ 200 |
3rd | 761517 | SUTTON ST NICHOLAS | £ 75 |
4th | 206614 | HEREFORD | £ 25 |
5th | 664091 | ROSS ON WYE | £ 10 |
6th | 253149 | WINCHESTER | £ 10 |
7th | 432676 | HEREFORD | £ 10 |
8th | 928441 | ROSS ON WYE | £ 10 |
9th | 881437 | HEREFORD | £ 10 |
10th | 857859 | HEREFORD | £ 10 |
11th | 618479 | MALVERN | £ 10 |
12th | 876722 | SUCKLEY | £ 10 |
13th | 113169 | WELLINGTON | £ 10 |
14th | 233693 | DROITWICH | £ 10 |
15th | 327236 | LUGWARDINE | £ 10 |
16th | 238100 | HEREFORD | £ 10 |
17th | 300621 | HEREFORD | £ 10 |
18th | 920987 | SALFORD | £ 10 |
19th | 104914 | PRESTON WYNNE | £ 10 |
20th | 330966 | HEREFORD | £ 10 |
21st | 914813 | HEREFORD | £ 10 |
22nd | 301504 | ROSS ON WYE | £ 10 |
23rd | 2000206 | SHOP SALE | £ 10 |
24th | 146827 | TUPSLEY | £ 10 |
Lottery Winners Draw 1220 27th October 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 487368 | KINGSTONE | £ 1000 |
2nd | 528491 | Hereford | £ 200 |
3rd | 312747 | BROMYARD | £ 75 |
4th | 846980 | HEREFORD | £ 25 |
5th | 194525 | SUTTON ST NICHOLAS | £ 10 |
6th | 167322 | HEREFORD | £ 10 |
7th | 254882 | HEREFORD | £ 10 |
8th | 612569 | TILLINGTON | £ 10 |
9th | 261321 | BALLINGHAM | £ 10 |
10th | 596435 | HEREFORD | £ 10 |
11th | 288409 | MARDEN | £ 10 |
12th | 391125 | HEREFORD | £ 10 |
13th | 233937 | Malvern | £ 10 |
14th | 879086 | LEDBURY | £ 10 |
15th | 848277 | HEREFORD | £ 10 |
16th | 721254 | BOBBLESTOCK | £ 10 |
17th | 656369 | Kington | £ 10 |
18th | 992288 | KINGSLAND | £ 10 |
19th | 507964 | HEREFORD | £ 10 |
20th | 324903 | DORMINGTON | £ 10 |
21st | 325116 | TEWKESBURY | £ 10 |
22nd | 409022 | Hereford | £ 10 |
23rd | 114762 | HEREFORD | £ 10 |
24th | 111089 | Hereford | £ 10 |
Lottery Winners Draw 1219 20th October 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 540845 | LUGWARDINE | £ 1000 |
2nd | 433513 | HEREFORD | £ 200 |
3rd | 403614 | YORK | £ 75 |
4th | 318462 | TUPSLEY | £ 25 |
5th | 2000141 | SHOP SALE | £ 10 |
6th | 295983 | HEREFORD | £ 10 |
7th | 575652 | LEOMINSTER | £ 10 |
8th | 111438 | HEREFORD | £ 10 |
9th | 235099 | LEDBURY | £ 10 |
10th | 481735 | TUPSLEY | £ 10 |
11th | 800795 | FOWNHOPE | £ 10 |
12th | 275220 | BREDWARDINE | £ 10 |
13th | 413265 | ROSS ON WYE | £ 10 |
14th | 733850 | LITTLE DEWCHURCH | £ 10 |
15th | 714923 | HEREFORD | £ 10 |
16th | 846315 | HEREFORD | £ 10 |
17th | 636121 | LEDBURY | £ 10 |
18th | 777495 | BLAGDON | £ 10 |
19th | 406016 | DILWYN | £ 10 |
20th | 260388 | HEREFORD | £ 10 |
21st | 977537 | HEREFORD | £ 10 |
22nd | 189062 | LEOMINSTER | £ 10 |
23rd | 697175 | ORCOP | £ 10 |
24th | 741527 | BARTESTREE | £ 10 |
Lottery Winners Draw 1218 13th October 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 192026 | MALVERN | £ 1000 |
2nd | 794350 | HEREFORD | £ 200 |
3rd | 959609 | LUDLOW | £ 75 |
4th | 307675 | LEDBURY | £ 25 |
5th | 879265 | HEREFORD | £ 10 |
6th | 106586 | PRESTEIGNE | £ 10 |
7th | 2000348 | SHOP SALE | £ 10 |
8th | 876495 | HEREFORD | £ 10 |
9th | 790285 | ROSS ON WYE | £ 10 |
10th | 369412 | HEREFORD | £ 10 |
11th | 226960 | HEREFORD | £ 10 |
12th | 749174 | BELMONT | £ 10 |
13th | 305096 | SUTTON ST NICHOLAS | £ 10 |
14th | 855987 | PETERCHURCH | £ 10 |
15th | 2000322 | SHOP SALE | £ 10 |
16th | 123759 | WORMBRIDGE | £ 10 |
17th | 559731 | WHITBOURNE | £ 10 |
18th | 326480 | BREINTON | £ 10 |
19th | 644897 | LEOMINSTER | £ 10 |
20th | 435711 | HEREFORD | £ 10 |
21st | 466257 | PETERCHURCH | £ 10 |
22nd | 724040 | HEREFORD | £ 10 |
23rd | 737070 | ROSS ON WYE | £ 10 |
24th | 363014 | HEREFORD | £ 10 |
Lottery Winners Draw 1217 6th October 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 322166 | MORETON ON LUGG | £ 1000 |
2nd | 792684 | HEREFORD | £ 200 |
3rd | 862564 | ROSS ON WYE | £ 75 |
4th | 260988 | TUPSLEY | £ 25 |
5th | 367642 | TARRINGTON | £ 10 |
6th | 117535 | HEREFORD | £ 10 |
7th | 2000247 | SHOP SALE | £ 10 |
8th | 813967 | HEREFORD | £ 10 |
9th | 221919 | HEREFORD | £ 10 |
10th | 829150 | LUDLOW | £ 10 |
11th | 332557 | HEREFORD | £ 10 |
12th | 163000 | ROMSEY | £ 10 |
13th | 708840 | HAMPTON DENE | £ 10 |
14th | 815782 | LEDBURY | £ 10 |
15th | 971160 | STAUNTON ON WYE | £ 10 |
16th | 197746 | HEREFORD | £ 10 |
17th | 677690 | LEOMINSTER | £ 10 |
18th | 253026 | KNIGHTON | £ 10 |
19th | 344382 | HEREFORD | £ 10 |
20th | 137194 | LEOMINSTER | £ 10 |
21st | 496287 | Ledbury | £ 10 |
22nd | 516731 | MORETON ON LUGG | £ 10 |
23rd | 979057 | HEREFORD | £ 10 |
24th | 168269 | MALVERN | £ 10 |
Lottery Winners Draw 1216 29th September 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 532273 | HAMPTON DENE | £ 1000 |
2nd | 380118 | HEREFORD | £ 200 |
3rd | 555356 | LEDBURY | £ 75 |
4th | 367442 | KINGSTONE | £ 25 |
5th | 137807 | HEREFORD | £ 10 |
6th | 736447 | HEREFORD | £ 10 |
7th | 824455 | HEREFORD | £ 10 |
8th | 701653 | HEREFORD | £ 10 |
9th | 580316 | HEREFORD | £ 10 |
10th | 375002 | HEREFORD | £ 10 |
11th | 680377 | Leominster | £ 10 |
12th | 117280 | HEREFORD | £ 10 |
13th | 598420 | LEDBURY | £ 10 |
14th | 878402 | HEREFORD | £ 10 |
15th | 785145 | WELLINGTON | £ 10 |
16th | 488760 | RUSHWICK | £ 10 |
17th | 930784 | BREINTON | £ 10 |
18th | 2000035 | SHOP SALE | £ 10 |
19th | 344300 | CARDIFF | £ 10 |
20th | 407276 | Hereford | £ 10 |
21st | 974401 | EARDISLEY | £ 10 |
22nd | 953012 | GLASBURY | £ 10 |
23rd | 696647 | Hereford | £ 10 |
24th | 866735 | HEREFORD | £ 10 |
Lottery Winners Draw 1215 22nd September 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 458863 | LEDBURY | £ 1000 |
2nd | 198550 | KINGSTONE | £ 200 |
3rd | 485421 | Nr LUDLOW | £ 75 |
4th | 758984 | ROSS ON WYE | £ 25 |
5th | 526810 | DILWYN | £ 10 |
6th | 131151 | BUILTH WELLS | £ 10 |
7th | 813170 | EWYAS HAROLD | £ 10 |
8th | 500661 | HEREFORD | £ 10 |
9th | 533927 | ROSS ON WYE | £ 10 |
10th | 643975 | MUCH BIRCH | £ 10 |
11th | 642379 | HEREFORD | £ 10 |
12th | 524134 | PRESTON-ON-WYE | £ 10 |
13th | 193244 | HEREFORD | £ 10 |
14th | 498798 | LEOMINSTER | £ 10 |
15th | 205934 | HEREFORD | £ 10 |
16th | 231710 | HEREFORD | £ 10 |
17th | 662240 | EWYAS HAROLD | £ 10 |
18th | 679680 | BARTESTREE | £ 10 |
19th | 709393 | LEOMINSTER | £ 10 |
20th | 994196 | ALMELEY | £ 10 |
21st | 150679 | Hereford | £ 10 |
22nd | 423698 | BRECON | £ 10 |
23rd | 713547 | BROMYARD | £ 10 |
24th | 791998 | KINNERSLEY | £ 10 |
Lottery Winners Draw 1214 15th September 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 493578 | HEREFORD | £ 1000 |
2nd | 982832 | HEREFORD | £ 200 |
3rd | 320683 | HEREFORD | £ 75 |
4th | 527482 | ROSS ON WYE | £ 25 |
5th | 961784 | HEREFORD | £ 10 |
6th | 555269 | LEDBURY | £ 10 |
7th | 372294 | HEREFORD | £ 10 |
8th | 525921 | LEOMINSTER | £ 10 |
9th | 549777 | LEIGH SINTON | £ 10 |
10th | 2000262 | SHOP SALE | £ 10 |
11th | 642432 | HEREFORD | £ 10 |
12th | 950890 | HEREFORD | £ 10 |
13th | 338358 | HEREFORD | £ 10 |
14th | 412245 | HEREFORD | £ 10 |
15th | 357509 | LEOMINSTER | £ 10 |
16th | 125944 | WESTON UNDER PENYARD | £ 10 |
17th | 705489 | ROSS ON WYE | £ 10 |
18th | 532130 | CREDENHILL | £ 10 |
19th | 804897 | HEREFORD | £ 10 |
20th | 389805 | LEOMINSTER | £ 10 |
21st | 791442 | ULLINGSWICK | £ 10 |
22nd | 428578 | LEDBURY | £ 10 |
23rd | 597924 | HEREFORD | £ 10 |
24th | 742487 | HAY ON WYE | £ 10 |
Lottery Winners Draw 1213 8th September 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 187362 | DORSTONE | £ 1000 |
2nd | 731660 | FOWNHOPE | £ 200 |
3rd | 165178 | TENBURY WELLS | £ 75 |
4th | 424721 | WELLINGTON | £ 25 |
5th | 858743 | Hereford | £ 10 |
6th | 156352 | LEOMINSTER | £ 10 |
7th | 794719 | ROSS ON WYE | £ 10 |
8th | 397572 | HEREFORD | £ 10 |
9th | 2000310 | SHOP SALE | £ 10 |
10th | 281438 | BELMONT | £ 10 |
11th | 614888 | GRIMSBY | £ 10 |
12th | 368986 | MADLEY | £ 10 |
13th | 403817 | HEREFORD | £ 10 |
14th | 693975 | HEREFORD | £ 10 |
15th | 234746 | ROSS ON WYE | £ 10 |
16th | 703593 | Hereford | £ 10 |
17th | 342725 | BROMYARD | £ 10 |
18th | 242973 | HEREFORD | £ 10 |
19th | 964247 | HEREFORD | £ 10 |
20th | 149276 | FOWNHOPE | £ 10 |
21st | 370235 | HEREFORD | £ 10 |
22nd | 745315 | ALMELEY | £ 10 |
23rd | 626894 | ALLENSMORE | £ 10 |
24th | 474855 | HEREFORD | £ 10 |
Lottery Winners Draw 1212 1st September 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 114945 | BROMYARD | £ 1000 |
2nd | 548674 | BODENHAM | £ 200 |
3rd | 990090 | CALDICOTT | £ 75 |
4th | 727570 | BRIDGEND | £ 25 |
5th | 2000050 | SHOP SALE | £ 10 |
6th | 524967 | SHREWSBURY | £ 10 |
7th | 797494 | HEREFORD | £ 10 |
8th | 388517 | LEOMINSTER | £ 10 |
9th | 204104 | Hereford | £ 10 |
10th | 819315 | WHITECROSS | £ 10 |
11th | 590367 | BELMONT | £ 10 |
12th | 509455 | HEREFORD | £ 10 |
13th | 687024 | HEREFORD | £ 10 |
14th | 498128 | BOBBLESTOCK | £ 10 |
15th | 464694 | BROMYARD | £ 10 |
16th | 253588 | HEREFORD | £ 10 |
17th | 302019 | BELMONT | £ 10 |
18th | 966128 | HEREFORD | £ 10 |
19th | 614898 | LEDBURY | £ 10 |
20th | 744308 | Hereford | £ 10 |
21st | 468416 | HEREFORD | £ 10 |
22nd | 2000262 | SHOP SALE | £ 10 |
23rd | 852974 | BROMYARD | £ 10 |
24th | 173213 | HEREFORD | £ 10 |
Lottery Winners Draw 121 25th August 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 2000263 | SHOP TICKET | £ 1000 |
2nd | 969703 | HAY ON WYE | £ 200 |
3rd | 316861 | MUCH BIRCH | £ 75 |
4th | 208338 | HEREFORD | £ 25 |
5th | 144763 | HEREFORD | £ 10 |
6th | 932179 | HEREFORD | £ 10 |
7th | 2000282 | SHOP TICKET | £ 10 |
8th | 981320 | HEREFORD | £ 10 |
9th | 113621 | LEDBURY | £ 10 |
10th | 306063 | HEREFORD | £ 10 |
11th | 662974 | MALVERN WELLS | £ 10 |
12th | 641131 | LEOMINSTER | £ 10 |
13th | 414852 | CANON PYON | £ 10 |
14th | 355234 | Hereford | £ 10 |
15th | 464448 | Hereford | £ 10 |
16th | 431122 | Hereford | £ 10 |
17th | 580380 | MORDIFORD | £ 10 |
18th | 432683 | HEREFORD | £ 10 |
19th | 610883 | Harrogate | £ 10 |
20th | 303735 | HEREFORD | £ 10 |
21st | 557646 | HEREFORD | £ 10 |
22nd | 2000177 | SHOP TICKET | £ 10 |
23rd | 383246 | HEREFORD | £ 10 |
24th | 154329 | HOARWITHY | £ 10 |
Lottery Winners Draw 1210 18th August 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 573916 | HEREFORD | £ 1000 |
2nd | 308242 | LEDBURY | £ 200 |
3rd | 575375 | BURGHILL | £ 75 |
4th | 933532 | ROSS-ON-WYE | £ 25 |
5th | 650644 | HEREFORD | £ 10 |
6th | 728718 | HEREFORD | £ 10 |
7th | 590758 | LEOMINSTER | £ 10 |
8th | 2000329 | SHOP SALE | £ 10 |
9th | 884640 | HEREFORD | £ 10 |
10th | 684923 | TUPSLEY | £ 10 |
11th | 290827 | HEREFORD | £ 10 |
12th | 358828 | WHITECROSS | £ 10 |
13th | 873944 | HEREFORD | £ 10 |
14th | 138021 | HEREFORD | £ 10 |
15th | 490741 | PETERCHURCH | £ 10 |
16th | 320683 | HEREFORD | £ 10 |
17th | 325341 | LEDBURY | £ 10 |
18th | 120787 | ROSS ON WYE | £ 10 |
19th | 873115 | BODENHAM | £ 10 |
20th | 687129 | ROSS ON WYE | £ 10 |
21st | 787450 | MORETON ON LUGG | £ 10 |
22nd | 292267 | HOPE UNDER DINMORE | £ 10 |
23rd | 985175 | BROMYARD | £ 10 |
24th | 288304 | HEREFORD | £ 10 |
Lottery Winners Draw 1209 11th August 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 667197 | BARTESTREE | £ 1000 |
2nd | 213332 | Ledbury | £ 200 |
3rd | 768721 | MARDEN | £ 75 |
4th | 817251 | HAY ON WYE | £ 25 |
5th | 368863 | HEREFORD | £ 10 |
6th | 541127 | LEOMINSTER | £ 10 |
7th | 2000297 | SHOP SALE | £ 10 |
8th | 558322 | LUDLOW | £ 10 |
9th | 704525 | ABERGAVENNY | £ 10 |
10th | 720522 | CALLOW | £ 10 |
11th | 544437 | POWYS | £ 10 |
12th | 639905 | LEOMINSTER | £ 10 |
13th | 272545 | ROSS ON WYE | £ 10 |
14th | 143003 | PEMBRIDGE | £ 10 |
15th | 444868 | WEOBLEY | £ 10 |
16th | 830711 | MARDEN | £ 10 |
17th | 278831 | HEREFORD | £ 10 |
18th | 748339 | HEREFORD | £ 10 |
19th | 578070 | WELLINGTON | £ 10 |
20th | 673690 | EATON BISHOP | £ 10 |
21st | 110583 | HEREFORD | £ 10 |
22nd | 501807 | ULLINGSWICK | £ 10 |
23rd | 437677 | HEREFORD | £ 10 |
24th | 933177 | LEDBURY | £ 10 |
Lottery Winners Draw 1208 4th August 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 286795 | ROSS ON WYE | £ 1000 |
2nd | 462437 | HEREFORD | £ 200 |
3rd | 520598 | ROSS ON WYE | £ 75 |
4th | 580891 | CLEHONGER | £ 25 |
5th | 627029 | HEREFORD | £ 10 |
6th | 2000412 | SHOP TICKET | £ 10 |
7th | 679644 | HINTON | £ 10 |
8th | 734240 | HEREFORD | £ 10 |
9th | 195349 | HEREFORD | £ 10 |
10th | 117097 | MADLEY | £ 10 |
11th | 614752 | WOONTON | £ 10 |
12th | 404526 | BODENHAM | £ 10 |
13th | 653420 | HEREFORD | £ 10 |
14th | 123359 | HEREFORD | £ 10 |
15th | 923888 | MUCH BIRCH | £ 10 |
16th | 901023 | ROSS ON WYE | £ 10 |
17th | 2000179 | SHOP TICKET | £ 10 |
18th | 457412 | HEREFORD | £ 10 |
19th | 2000047 | SHOP TICKET | £ 10 |
20th | 763825 | HEREFORD | £ 10 |
21st | 654642 | HEREFORD | £ 10 |
22nd | 358828 | WHITECROSS | £ 10 |
23rd | 330446 | STAUNTON ON ARROW | £ 10 |
24th | 895229 | LEOMINSTER | £ 10 |
Lottery Winners Draw 1207 28th July 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 956636 | HAY ON WYE | £ 1000 |
2nd | 304158 | HEREFORD | £ 200 |
3rd | 313090 | TALGARTH | £ 75 |
4th | 339812 | LEOMINSTER | £ 25 |
5th | 320745 | LEDBURY | £ 10 |
6th | 681443 | HEREFORD | £ 10 |
7th | 764336 | Ross On Wye | £ 10 |
8th | 109505 | HEREFORD | £ 10 |
9th | 459281 | HEREFORD | £ 10 |
10th | 685929 | Hereford | £ 10 |
11th | 142267 | HEREFORD | £ 10 |
12th | 2000336 | SHOP SALE | £ 10 |
13th | 543731 | BROMYARD | £ 10 |
14th | 529035 | ROSS ON WYE | £ 10 |
15th | 705381 | LEDBURY | £ 10 |
16th | 518220 | HOLME LACY | £ 10 |
17th | 939607 | LEDBURY | £ 10 |
18th | 539645 | HEREFORD | £ 10 |
19th | 626894 | ALLENSMORE | £ 10 |
20th | 832252 | BUILTH WELLS | £ 10 |
21st | 655372 | HEREFORD | £ 10 |
22nd | 856057 | HEREFORD | £ 10 |
23rd | 585403 | LLANDRINDOD WELLS | £ 10 |
24th | 438739 | Hereford | £ 10 |
Lottery Winners Draw 1206 21st July 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 696102 | HEREFORD | £ 1000 |
2nd | 709502 | Hereford | £ 200 |
3rd | 705553 | PRESTON WYNNE | £ 75 |
4th | 723739 | HEREFORD | £ 25 |
5th | 675148 | HEREFORD | £ 10 |
6th | 391809 | LEOMINSTER | £ 10 |
7th | 934681 | LEDBURY | £ 10 |
8th | 968608 | HEREFORD | £ 10 |
9th | 808779 | BEDWORTH | £ 10 |
10th | 183038 | Ross-On-Wye | £ 10 |
11th | 469285 | LEDBURY | £ 10 |
12th | 285181 | BALLINGHAM | £ 10 |
13th | 492418 | CHURCHILL | £ 10 |
14th | 357509 | LEOMINSTER | £ 10 |
15th | 853307 | Hereford | £ 10 |
16th | 2000276 | SHOP SALE | £ 10 |
17th | 607527 | LEIGHTON BUZZARD | £ 10 |
18th | 271718 | LEOMINSTER | £ 10 |
19th | 606679 | HEREFORD | £ 10 |
20th | 742539 | CLEHONGER | £ 10 |
21st | 632353 | HEREFORD | £ 10 |
22nd | 582544 | GREAT BARR | £ 10 |
23rd | 140771 | MUCH DEWCHURCH | £ 10 |
24th | 235863 | WOOLHOPE | £ 10 |
Lottery Winners Draw 1205 14th July 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 107913 | ABERGAVENNY | £ 1000 |
2nd | 751933 | BROMYARD | £ 200 |
3rd | 489143 | FOWNHOPE | £ 75 |
4th | 557447 | CLEHONGER | £ 25 |
5th | 647548 | BROMYARD | £ 10 |
6th | 723530 | Bromyard | £ 10 |
7th | 963497 | PUTSON | £ 10 |
8th | 349690 | DUNNINGTON | £ 10 |
9th | 161574 | BOBBLESTOCK | £ 10 |
10th | 2000179 | SHOP SALE | £ 10 |
11th | 960095 | HEREFORD | £ 10 |
12th | 368328 | BROMYARD | £ 10 |
13th | 382905 | LUGWARDINE | £ 10 |
14th | 158136 | HEREFORD | £ 10 |
15th | 216126 | EARDISLEY | £ 10 |
16th | 2000095 | SHOP SALE | £ 10 |
17th | 544851 | HEREFORD | £ 10 |
18th | 684505 | HEREFORD | £ 10 |
19th | 672360 | HEREFORD | £ 10 |
20th | 825539 | REDHILL | £ 10 |
21st | 2000261 | SHOP SALE | £ 10 |
22nd | 835564 | HEREFORD | £ 10 |
23rd | 640544 | LUDLOW | £ 10 |
24th | 2000347 | SHOP SALE | £ 10 |
Lottery Winners Draw 1204 7th July 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 429634 | ROSS ON WYE | £ 1000 |
2nd | 621570 | LEOMINSTER | £ 200 |
3rd | 833878 | ROSS ON WYE | £ 75 |
4th | 302801 | LEDBURY | £ 25 |
5th | 882202 | HEREFORD | £ 10 |
6th | 2000333 | SHOP SALE | £ 10 |
7th | 2000231 | SHOP SALE | £ 10 |
8th | 650585 | CLEHONGER | £ 10 |
9th | 903972 | HEREFORD | £ 10 |
10th | 916574 | HEREFORD | £ 10 |
11th | 855902 | HEREFORD | £ 10 |
12th | 542168 | BISHOPS FROME | £ 10 |
13th | 267554 | LEOMINSTER | £ 10 |
14th | 517478 | TUPSLEY | £ 10 |
15th | 508302 | HEREFORD | £ 10 |
16th | 130653 | HEREFORD | £ 10 |
17th | 667920 | DINEDOR | £ 10 |
18th | 346583 | HEREFORD | £ 10 |
19th | 372395 | BARTESTREE | £ 10 |
20th | 2000331 | SHOP SALE | £ 10 |
21st | 228972 | LEOMINSTER | £ 10 |
22nd | 536031 | Worcester | £ 10 |
23rd | 879013 | Hereford | £ 10 |
24th | 755683 | ALMELEY | £ 10 |
Lottery Winners Draw 1203 30th June 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 922381 | HEREFORD | £ 1000 |
2nd | 128566 | HEREFORD | £ 200 |
3rd | 423245 | MARDEN | £ 75 |
4th | 861920 | Hereford | £ 25 |
5th | 176566 | MALVERN | £ 10 |
6th | 217653 | HEREFORD | £ 10 |
7th | 899373 | TUPSLEY | £ 10 |
8th | 360672 | PRESTEIGNE | £ 10 |
9th | 270329 | LEDBURY | £ 10 |
10th | 762735 | HEREFORD | £ 10 |
11th | 138331 | HEREFORD | £ 10 |
12th | 106858 | ABBEYDORE | £ 10 |
13th | 502208 | HEREFORD | £ 10 |
14th | 468416 | HEREFORD | £ 10 |
15th | 363556 | HEREFORD | £ 10 |
16th | 805520 | HEREFORD | £ 10 |
17th | 304529 | LEDBURY | £ 10 |
18th | 832850 | BARTESTREE | £ 10 |
19th | 130538 | Bristol | £ 10 |
20th | 709794 | HEREFORD | £ 10 |
21st | 473854 | HAMPTON DENE | £ 10 |
22nd | 183541 | MALVERN | £ 10 |
23rd | 679680 | BARTESTREE | £ 10 |
24th | 832687 | LEDBURY | £ 10 |
Lottery Winners Draw 1202 23rd June 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 379602 | WEOBLEY | £ 1000 |
2nd | 245605 | TUPSLEY | £ 200 |
3rd | 167539 | ROSS ON WYE | £ 75 |
4th | 524967 | SHREWSBURY | £ 25 |
5th | 531517 | FOWNHOPE | £ 10 |
6th | 522980 | HEREFORD | £ 10 |
7th | 972812 | KINGSLAND | £ 10 |
8th | 998332 | KNIGHTON | £ 10 |
9th | 350496 | MADLEY | £ 10 |
10th | 249412 | HOLMER | £ 10 |
11th | 413975 | LEDBURY | £ 10 |
12th | 893233 | HEREFORD | £ 10 |
13th | 972506 | BARTESTREE | £ 10 |
14th | 982100 | LEOMINSTER | £ 10 |
15th | 257361 | LEDBURY | £ 10 |
16th | 547006 | HEREFORD | £ 10 |
17th | 522776 | Kidderminster | £ 10 |
18th | 295050 | Ledbury | £ 10 |
19th | 670296 | TUPSLEY | £ 10 |
20th | 316495 | MADLEY | £ 10 |
21st | 731921 | WELLINGTON | £ 10 |
22nd | 571141 | Frome | £ 10 |
23rd | 538330 | CARNFORTH | £ 10 |
24th | 511295 | ABERGAVENNY | £ 10 |
Lottery Winners Draw 1201 16th June 2023
WINNING NUMBER | TOWN | PRIZE | |
1st | 821091 | HEREFORD | £ 1000 |
2nd | 320682 | ALVECHURCH | £ 200 |
3rd | 189700 | HEREFORD | £ 75 |
