| 13th Min | 225 | 27th Min | 461 | 275 | |||||||
| 14th Min | 200 | 201 | 219 | 217 | 28th Min | 168 | 300 | 424 | |||
| 15th Min | 356 | 358 | 39th Min | 289 | 59 | ||||||
| 16th Min | 20 | 223 | 371 | 379 | 376 | 30th Min | 12 | 94 | 16 | ||
| 357 | 322 | 321 | 290 | 31st Min | 378 | 40 | 446 | ||||
| 17th Min | 298 | 98 | 97 | 93 | 95 | 32nd Min | 39 | 402 | 48 | 414 | |
| 96 | 33rd Min | 484 | 44 | 241 | 24 | 435 | |||||
| 18th Min | 86 | 87 | 31 | 32 | 220 | 34th Min | 440 | 480 | 170 | 10 | |
| 306 | 303 | 304 | 305 | 306 | 35th Min | 412 | 211 | 190 | |||
| 494 | 495 | 298 | 215 | 243 | 36th Min | 425 | 229 | 227 | |||
| 41 | 464 | 465 | 1 | 346 | 37th Min | 210 | 67 | 286 | |||
| 342 | 341 | 333 | 38th Min | 339 | |||||||
| 19th Min | 303 | 8 | 7 | 404 | 3 | 39th Min | 208 | 493 | 291 | 317 | |
| 2 | 8 | 7 | 33 | 34 | 40th Min | 375 | 252 | ||||
| 35 | 36 | 41st Min | 348 | 265 | |||||||
| 20th Min | 163 | 491 | 327 | 359 | 42nd Min | ||||||
| 21st Min | 356 | 360 | 328 | 43rd Min | 445 | ||||||
| 22nd Min | 345 | 497 | 473 | 44th Min | 434 | ||||||
| 23rd Min | 2 | 114 | 259 | 234 | 233 | 45th Min | |||||
| 382 | 383 | 463 | 467 | 413 | 46th Min | 393 | 83 | ||||
| 428 | 146 | 147 | 24 | 47th Min | |||||||
| 24th Min | 489 | 481 | 68 | 69 | 70 | 48th Min | 176 | 182 | 185 | ||
| 71 | 413 | 421 | 417 | 422 | 49th Min | 365 | 426 | ||||
| 423 | 320 | 26 | 28 | 30 | 50th Min | 215 | 216 | ||||
| 25 | 29 | 27 | 338 | 449 | 51st Min | ||||||
| 25th Min | 22 | 456 | 448 | 451 | 301 | 52nd Min | |||||
| 381 | 371 | 364 | 433 | 488 | 53rd Min | ||||||
| 487 | 54th Min | 366 | 367 | ||||||||
| 26th Min | 325 | 326 |
A huge thank you to all our amazing runners and everyone who sponsored them!
Your energy, support and generosity are what make this event such a fantastic success.
We couldn’t do it without you.